Guestroom and Catering Pace report
Using the Guestroom and Catering Pace report, you can measure your current pace relative to budget and compare your definite guestroom and event production to last year's actuals. Here are some things to keep in mind when you're reviewing the report details:
- To display budget data in the report, an administrator must first create monthly budgets in Setup.
- Guestroom information is based on pickup figures when the guestroom block is marked pickup complete. Otherwise, either forecast or blocked numbers are used (depending on which option is selected in the Guestrooms criteria field).
- The report uses the most current event revenue available: forecast revenue before the event is marked done and actual revenue after it is marked done. The event revenue budgets that are displayed pertain to the total definite revenue for the month—you won't see a comparison against individual revenue classifications.
You should run the Guestroom and Catering Pace report monthly to do the following:
- See changes in guestroom and event revenue due to new definite business, lost/downgraded business, revaluations, and slippage.
- Assess production toward your budget.
- Compare current figures with Same Time Last Year (STLY) figures.
- Assess the available pipeline based on the number of prospect and tentative bookings.
How can I tweak the report data?
The Report Options you select determine what is displayed in the report data. Here are a few tips to help you get started. Some of the criteria fields allow you to select multiple values. To do so, press the CTRL key while clicking each value you want to include in the report.
- To see activity that took place in the month for the month, set both date ranges the same.
- To see activity that took place last month for groups that will be in house anytime in the future, set the activity date range to last month and the consumption date range to the end of booking time.
Beginning/Ending Activity Date | Any bookings that were created or modified during the activity date range will be included in the report. Activity date range is typically last month. |
Beginning/Ending Consumption Date | Any roomnights or events that are in house during this date range will be included in the report. Consumption date range is typically the first day of last month through the end of booking time. Consumption refers to the actual dates that revenue is generated, regardless of the booking's arrival and departure dates. For example, if a booking is in house December 29 – January 2, and you run the report using a consumption date range of December 1 – December 31, only those guestrooms and events on Dec. 29, Dec. 30, and Dec. 31 will be included. Here are a few examples of how you might set the activity and consumption date ranges for the Pace report: |
Properties | By default, all properties will be included in the report. If needed, select only those properties you want to report on. |
Sales Managers | Booking changes made by these Sales Manager during the activity date range will be included in the report. Typically, the Pace report is run for all Sales Managers (the default setting); however, you can select specific Sales Managers to run it against. |
Revenue Types | By default, all bookings that meet your search criteria will be included in the report. If needed, select to include only those bookings classified as Banquet, Catering, and/or In-House. |
Include Guestroom/Event Revenue | By default, both Guestroom and Event Revenue will be included in the report. If needed, select to run the report for one type of revenue only. |
Guestrooms | Select to report on Blocked or Forecasted guestroom values when pickup figures are not available. Guestroom information is based on pickup figures when the guestroom block is marked pickup complete. |
Show Event Revenue Detail | When selected, the event revenue will display a total and also be broken down into the individual parent revenue classifications that you select in the field below. This allows you the ability to view all revenue streams in more detail. |
Event Revenue Classifications | Select the revenue classifications you want to display in the report. Custom revenue classifications (for example, Golf and Spa) are also included in the list of available choices. Child revenue classifications are not displayed; the revenues for these will roll up to the parent. |
How do I run the report?
Click Generate Report. When the results display, you can then click the Generate PDF link to save or email the report to a colleague.
- Guestrooms: (Definite guestrooms at start of activity date range) +/- (Net Change)
- Guestroom/Event Revenue: (Definite revenue at start of activity date range) +/- (Net Change)
- Guestroom Revenue = Definite Roomnights x Definite Average Rate
- Event Revenue = Definite Event Revenue
The following information is displayed for each month in the consumption date range:
Activity for <<activity date range>> | |
New Definite | Guestrooms, guestroom revenue, and event revenue that turned definite during the activity date range. |
Lost/Downgrade | The decrease in definite guestrooms, guestroom revenue, and event revenue from bookings whose status changed to Lost, Cancelled, or Turned Down during the activity date range. |
Reval | An increase or decrease in definite guestrooms, guestroom revenue, and event revenue during the activity date range. For example, a welcome dinner is added to a definite booking during the activity date range, resulting in a positive reval. Or, the expected attendance for an event drops by 10% during the activity date range, resulting in a negative reval. |
Slippage | Slippage applies to guestrooms and guestroom revenue only. The following calculations use blocked or forecasted numbers based on your Guestrooms report criteria: (Final picked up guestrooms) - (Blocked or forecasted guestrooms) (Final picked up guestroom revenue) - (Blocked or forecasted guestroom revenue) Slippage is only calculated for bookings that have been marked pickup complete during the activity date range. |
Net Change | The final change in guestrooms, guestroom revenue, and event revenue during the activity date range. Slippage is only included for guestrooms and guestroom revenue. (New Definite) - (Lost/Downgrade) +/- (Reval) +/- Slippage |
Definite On the Books as of <<activity end date>> | |
Definite | Definite guestrooms, guestroom revenue, and event revenue on the books at the end of the activity date range. |
Budget | Monthly budget goal for definite guestrooms, definite guestroom revenue, and definite event revenue. |
Variance (to Budget) | Definite - Budget |
% (Variance to Budget) | Definite / Budget |
Actual Last Year | Actual guestrooms, guestroom revenue, and event revenue consumed for the same activity date range last year. |
STLY | (Same Time Last Year) Definite guestrooms, guestroom revenue, and event revenue on the books for the same activity date range last year. |
Pace | |
Variance to STLY Revenue | Definite - STLY |
Variance to STLY % | Definite / STLY |
Tentative STLY | Tentative guestrooms, guestroom revenue, and event revenue on the books for the same activity date range last year. |
On the Books as of <<activity end date>> | |
Prospect | Total prospect guestrooms, guestroom revenue, and event revenue on the books at the end of the activity date range. Blocked or forecasted values will be used depending on the Guestrooms report criteria. |
Tentative | Total tentative guestrooms, guestroom revenue, and event revenue on the books at the end of the activity date range. Blocked or forecasted values will be used depending on the Guestrooms report criteria. |