Overview: Setup values
The content of this page is specific to the Delphi product type. If you are using the Delphi Core product type, click here to access the Delphi Core-specific online help.
Throughout the system you can see fields, like market segments and function room setups, that have a list in them. The choices in those lists are called setup values.
Some lists, like the booking status, cannot be changed. For other lists, you can define the values to meet your business needs. To understand which fields you can customize, navigate to Setup Values. Use the list views to see all the setup values that can be edited.
Setup values can be defined at the corporate or property level. Corporate setup values are shared by all properties in the org. Your company can define a corporate list for most of the fields with the values they want to use for reporting. Your company can allow property administrators to add their own values, if policy allows. Make sure you understand your company's policy before you make any changes.
Account-related lists display corporate setup values only. For example, the Market Segment list only displays corporate values on an account but displays both corporate and property values on a booking.
The following table lists the setup values that are available and indicates which objects reference each value.
Setup Value | Related Objects | Example Values |
---|---|---|
Billing Information | Billing Information on the Account page Master Billing, Room and Tax Billing, and Catering Billing on the Booking page |
Master Account, Direct Bill, Individual on Own |
Booking Status Reasons | Lost Business Reason on the Booking and Inquiry pages | Guestrooms Unavailable, Dates Changed, Selected Another City |
Booking Types | Booking and Inquiry pages | Meeting, Citywide, Wedding, Tour Group |
Brand Codes | Property page | Various brand codes |
Brands | Property page | Various brand names |
Budget Classifications | Sales Goals on the Property page | Food, Beverage, Catering Only |
Card Types | Transactions on the Booking page | American Express, Visa |
Change Log Types | Event and BEO pages | Added Item, Attendance, Setup Change |
Charge Types | Transactions on the Booking page | Initial Deposit, Final Deposit |
Corporate Package Reference | Package pages | Complete Meeting, Residential, Day Delegate |
Custom Booking Statuses | Booking page | Verbal Definite |
Custom Event Statuses | Booking Events page | Event Detailed, Event Details Confirmed |
Date Collection Categories | Date Collections on the Property page | Citywide, Holiday, Promotion |
Function Room Setups | Function Rooms and Event Classifications on the Property and Event pages | Rounds of 10, Rounds of 8, Boardroom |
Goal Classifications | Sales Goals on the Property page | Guestroom and Catering, Catering Revenue |
Guestroom Categories | Guestroom Types on the Property page | Standard, Club, Suite |
Housing Methods | Booking, Room Block, and Volume Contract pages | Individual Call-In, Rooming List, Internet |
Inquiry Ratings | Inquiry page | Shopping, Interested, Likely to Book |
Item Categories | Item page and Manage Menus and Items window | Breakfast, Dinner, Cash Bar, Hosted Bar |
Lead Sources | Account, Contact, Inquiry, Booking, and Volume Contract pages Account-related lists display corporate setup values only. |
Trade Show, Repeat Business, Personal Office Visit |
Lost to Competitors | Booking and Volume Contract pages | Individual competitor names or brands |
Market Segments |
Account, Booking, and Volume Contract pages Account-related lists display corporate setup values only. |
Corporate, Government, Association, SMERF |
Meeting Class | Booking page | Catering Only, Rooms and Catering, In-House |
Other Income Categories | Other Income, Booking, and Package pages | Spa, Golf, Restaurant |
Other Property Info | Property page | Seasonal Rates |
Payment Types | Transactions on the Booking page | Check, Direct Bill, Cash |
Property Features | Property page | Golf, Free Wi-Fi, Spa |
Regions | Account, Contact, and Property page Account- and contact-related lists display corporate setup values only. |
US Midwest, Asia, Europe |
Territories | Account, Contact, and Property page Account- and contact-related lists display corporate setup values only. |
Greater Boston Area, DC Metro Area |
Volume Contract Status Reasons | Lost Reason on the Volume Contract page | Pricing, Distance to Airport |
Volume Contract Types | Volume Contract page | Negotiated Rate, Business Travel, Airline Crew |